With the resumption of tennis play in July, USTA Florida has run a new ranking list effective July 7th. That ranking will include results that date back to March 23, 2019. For additional publication dates for the remainder of 2020, please review the table below.
Florida Ranking Publishing Date | How Far Back |
July 7, 2020 | March 23, 2019 |
July 21, 2020 | April 13, 2019 |
August 4, 2020 | May 4, 2019 |
August 18, 2020 | May 25, 2019 |
September 1, 2020 | June 15, 2019 |
September 15, 2020 | July 6, 2019 |
September 29, 2020 | July 27, 2019 |
October 13, 2020 | August 17, 2019 |
October 27, 2020 | September 14, 2019 |
November 10, 2020 | October 12, 2019 |
November 24, 2020 | November 9, 2019 |
December 8, 2020 | December 7, 2019 |
For general ranking FAQs, please visit www.USTAFlorida.com/juniortournaments.
The above publication dates will lead to the end of 2020. Moving into 2021, all rankings will move to USTA National as all Sections align to adopt a simplified nationwide Junior Competitive structure. The alignment will create a standardized system and greater consistency for our players, parents, coaches, tournament directors and officials. For more information on the upcoming changes, click here.