Event URL: https://playtennis.usta.com/competitions/david-ensignia-tennis-academy0/tournaments/overview/7272A704-1252-4B68-A98E-301D3830F359
USTA Florida Events
Events
Calendar of Events
|
S
Sunday
|
M
Monday
|
T
Tuesday
|
W
Wednesday
|
T
Thursday
|
F
Friday
|
S
Saturday
|
|---|---|---|---|---|---|---|
2 events,
Junior Tournament | USTA Junior Circuit | B16s/B12s/G16s/G12s/B10G/G10G/C10G/B10o/G10o/C10o/BGC8o | Palm Harbor | Innisbrook Spooktober Junior Circuit
|
0 events,
|
0 events,
|
0 events,
|
0 events,
|
9 events,
USTA National Senior Men’s Clay Court Championships (Level 1)
Level 1: USTA National Senior Mens Clay Court Championships November 1 – 6, 2025 Palm Beach Gardens Tennis Center, 5110 117th Ct N, Palm Beach Gardens, FL, 33418 Tournament ID: 25-78055 Please try to enter singles and doubles at the same time otherwise it is difficult for the computer to understand you should receive a […]
Junior Tournament | USTA Junior Circuit | B10G/G10G/C10G/B10o/G10o/C10o/ | WELLINGTON | War of Wellington 10U
Event URL: https://playtennis.usta.com/competitions/stephenstennis/tournaments/overview/0545DF9F-D1D5-4F74-A38F-6BB0EC853E94
Junior Tournament | Level 5 Open | B12s/G12s/ | Miami | Extreme Tennis Academy L5
Event URL: https://playtennis.usta.com/competitions/extremetennisacademy00/tournaments/overview/C12B3858-E97B-4EAC-8A86-6A08CB5611C3
Junior Tournament | Level 6 | B14s/B12s/G14s/G12s/ | Pinecrest | L6 Open Coral Oaks Tennis Club – Boys and Girls Junior Tournament
Junior Tournament | Level 5 Open | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Sunrise | Level 5 Open @ HITT by Dunlope
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Orlando | BRIDGES2HAPPINESS Cup
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Weston | Midtown Level 6 Fall Championships
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | WEST PALM BEACH | KL Tennis @ The Tennis Club of Palm Beach
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Winter Park | Winter Park
|
|
14 events,
USTA National Senior Men’s Clay Court Championships (Level 1)
Junior Tournament | USTA Junior Circuit | B10G/G10G/C10G/B10o/G10o/C10o/ | WELLINGTON | War of Wellington 10U
Junior Tournament | Level 5 Open | B12s/G12s/ | Miami | Extreme Tennis Academy L5
Junior Tournament | Level 6 | B14s/B12s/G14s/G12s/ | Pinecrest | L6 Open Coral Oaks Tennis Club – Boys and Girls Junior Tournament
Junior Tournament | Level 5 Open | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Sunrise | Level 5 Open @ HITT by Dunlope
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Orlando | BRIDGES2HAPPINESS Cup
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Weston | Midtown Level 6 Fall Championships
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | WEST PALM BEACH | KL Tennis @ The Tennis Club of Palm Beach
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Winter Park | Winter Park
Junior Tournament | USTA Junior Circuit | B10G/G10G/B10o/G10o/ | Winter Park | Winter Park
Event URL: https://playtennis.usta.com/competitions/winter-park-tennis-center/tournaments/overview/7A167F4E-69CC-4E2F-9E7B-B23B2E2629B9
Junior Tournament | USTA Junior Circuit | B12s/G12s/B10G/G10G/C10G/B10o/G10o/C10o/BGC8o | Daytona Beach | Daytona Beach Junior Circuit
Junior Tournament | USTA Junior Circuit | B14s/B12s/G14s/G12s/B10G/G10G/B10o/G10o/G10y/B10y/ | DELRAY BEACH | Delray: Sun. Good Sport 10’s 12’s 14’s
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Daytona Beach | Daytona Beach Level 7
–
Boca Raton FL (CTTC): Sunday Nov 2nd from 8:30AM-1:30PM Register for the Cardio Tennis Training Course, where you will learn best delivery practices, elevate your current delivery and become a […] |
5 events, |
0 events,
|
12 events,
Junior Tournament | USTA Junior Circuit | B10G/G10G/B10o/G10o/ | TALLAHASSEE | Tallahassee Fall Blast II Orange & Green Dot
Event URL: https://playtennis.usta.com/competitions/city-of-tallahassee/tournaments/overview/FC93E69E-213A-4270-9598-37D3E272D380
Junior Tournament | USTA Junior Circuit | B10o/G10o/ | Pinecrest | Coral Oaks Orange Ball Championships – Boys and Girls (20-Draw)
Event URL: https://playtennis.usta.com/competitions/coraloakstennisclub/tournaments/overview/608C9A8F-B280-4043-AD20-A332E2991645
Junior Tournament | Level 7 | B12s/G12s/ | Davie | Saviano Little Legends
Event URL: https://playtennis.usta.com/competitions/savianohighperformancetennis/tournaments/overview/53960550-59DF-4D58-AA6F-3855484282D3
Junior Tournament | Level 4 Closed | B14s/B12s/G14s/G12s/ | Weston | Broward Fall Level 4 Classic — Flighted
Junior Tournament | Level 4 Closed | B14s/B12s/G14s/G12s/ | Miami | Miami Masters Fall Cup 2025
Junior Tournament | Level 7 | B14s/B12s/G14s/G12s/ | Weston | TECH TENNIS CHALLENGER #8
Junior Tournament | Level 4 Closed | B14s/G14s/ | PLANTATION | 2025 USTA City of Plantation “FLIGHTED” Junior Championships
Junior Tournament | Level 6 | B16s/B14s/B12s/G16s/G14s/G12s/ | Sunrise | Level 6 @ HITT by Dunlop
Junior Tournament | Level 4 Closed | B16s/G16s/ | Boynton Beach | PLAYE JR CHAMPIONSHIP (BOYS/GIRLS 16)
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | CASSELBERRY | Red Bug November Level 6
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Ocala | Golden Ocala Winter Classic
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | DELRAY BEACH | DELRAY: Good Sport Championships
|
|||
14 events,
Junior Tournament | USTA Junior Circuit | B10G/G10G/B10o/G10o/ | TALLAHASSEE | Tallahassee Fall Blast II Orange & Green Dot
Junior Tournament | USTA Junior Circuit | B10o/G10o/ | Pinecrest | Coral Oaks Orange Ball Championships – Boys and Girls (20-Draw)
Junior Tournament | Level 7 | B12s/G12s/ | Davie | Saviano Little Legends
Junior Tournament | Level 4 Closed | B14s/B12s/G14s/G12s/ | Weston | Broward Fall Level 4 Classic — Flighted
Junior Tournament | Level 4 Closed | B14s/B12s/G14s/G12s/ | Miami | Miami Masters Fall Cup 2025
Junior Tournament | Level 7 | B14s/B12s/G14s/G12s/ | Weston | TECH TENNIS CHALLENGER #8
Junior Tournament | Level 4 Closed | B14s/G14s/ | PLANTATION | 2025 USTA City of Plantation “FLIGHTED” Junior Championships
Junior Tournament | Level 6 | B16s/B14s/B12s/G16s/G14s/G12s/ | Sunrise | Level 6 @ HITT by Dunlop
Junior Tournament | Level 4 Closed | B16s/G16s/ | Boynton Beach | PLAYE JR CHAMPIONSHIP (BOYS/GIRLS 16)
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | CASSELBERRY | Red Bug November Level 6
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Ocala | Golden Ocala Winter Classic
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | DELRAY BEACH | DELRAY: Good Sport Championships
Junior Tournament | Level 7 | B12s/G12s/ | Pinecrest | L7 Open Coral Oaks Tennis Club – Boys and Girls Junior Tournament
Event URL: https://playtennis.usta.com/competitions/coraloakstennisclub/tournaments/overview/76D45D8B-081D-4878-8EF8-FB94EF6D858F
Junior Tournament | USTA Junior Circuit | B14s/B12s/G14s/G12s/B10G/G10G/B10o/G10o/G10y/B10y/ | DELRAY BEACH | Delray: Sun. Good Sport 10’s 12’s 14’s
|
0 events,
|
0 events,
|
0 events,
|
0 events,
|
6 events,
Junior Tournament | Level 7 | B14s/B12s/G14s/G12s/ | Vero Beach | Riverside Racquet Complex November L7
Junior Tournament | Level 6 | B16s/B14s/B12s/G16s/G14s/G12s/ | Orlando | November L6
Junior Tournament | Level 7 | B16s/B14s/B12s/G16s/G14s/G12s/ | Weston | TECH TENNIS CHALLENGER #9
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Naples | Arthur Allen Tennis Center L6 November Junior Tournament
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | HOLLYWOOD | Smatt November Run Run
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Boynton Beach | 2025 USTA Junior Championships
|
|
7 events,
Junior Tournament | Level 7 | B14s/B12s/G14s/G12s/ | Vero Beach | Riverside Racquet Complex November L7
Junior Tournament | Level 6 | B16s/B14s/B12s/G16s/G14s/G12s/ | Orlando | November L6
Junior Tournament | Level 7 | B16s/B14s/B12s/G16s/G14s/G12s/ | Weston | TECH TENNIS CHALLENGER #9
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Naples | Arthur Allen Tennis Center L6 November Junior Tournament
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | HOLLYWOOD | Smatt November Run Run
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Boynton Beach | 2025 USTA Junior Championships
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Miami | Tennis Advantage of Miami Winter Challenge
|
0 events,
|
0 events,
|
0 events,
|
0 events,
|
10 events,
Junior Tournament | USTA Junior Circuit | B10G/G10G/ | WEST PALM BEACH | KL TENNIS GREEN DOT 1 DAY EVENT
Event URL: https://playtennis.usta.com/competitions/the-tennis-club-of-palm-beach/tournaments/overview/BA590698-948F-4BBD-9FC5-B0FEB028E63B
Junior Tournament | USTA Junior Circuit | B10G/G10G/C10G/B10o/G10o/C10o/ | Orlando | Pilgrim’s Pride
Junior Tournament | USTA Junior Circuit | B10G/G10G/C10G/B10o/G10o/C10o/ | Orlando | Pilgrim’s Pride
Junior Tournament | USTA Junior Circuit | B10G/G10G/C10G/B10o/G10o/C10o/ | Orlando | Pilgrim’s Pride
Event URL: https://playtennis.usta.com/competitions/mgtennis/tournaments/overview/3845694C-E39A-4DCA-B0AF-83EB2EB4EAB4
Junior Tournament | Level 7 | B12s/G12s/ | Davie | Saviano Rising Tennis Stars
Event URL: https://playtennis.usta.com/competitions/savianohighperformancetennis/tournaments/overview/794B15E6-1DF5-4175-8F94-33F696DC460A
Junior Tournament | Level 5 Open | B14s/G14s/ | Miami Beach | TURKEY CLASSIC
Junior Tournament | Level 5 Open | B16s/B14s/G16s/G14s/ | PLANTATION | 2025 USTA City of Plantation Junior Championships
Junior Tournament | Level 5 Open | B16s/G16s/ | Miami | Turkey Bowl
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Kissimmee | Star Island Resort’s November Level 6
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | KEY BISCAYNE | Crandon Park Cup
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | WEST PALM BEACH | KL Tennis @ The Tennis Club of Palm Beach
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Orlando | Pilgrim’s Pride
|
|
10 events,
Junior Tournament | USTA Junior Circuit | B10G/G10G/ | WEST PALM BEACH | KL TENNIS GREEN DOT 1 DAY EVENT
Junior Tournament | USTA Junior Circuit | B10G/G10G/C10G/B10o/G10o/C10o/ | Orlando | Pilgrim’s Pride
Junior Tournament | USTA Junior Circuit | B10G/G10G/C10G/B10o/G10o/C10o/ | Orlando | Pilgrim’s Pride
Junior Tournament | Level 7 | B12s/G12s/ | Davie | Saviano Rising Tennis Stars
Junior Tournament | Level 5 Open | B14s/G14s/ | Miami Beach | TURKEY CLASSIC
Junior Tournament | Level 5 Open | B16s/B14s/G16s/G14s/ | PLANTATION | 2025 USTA City of Plantation Junior Championships
Junior Tournament | Level 5 Open | B16s/G16s/ | Miami | Turkey Bowl
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Kissimmee | Star Island Resort’s November Level 6
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | KEY BISCAYNE | Crandon Park Cup
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | WEST PALM BEACH | KL Tennis @ The Tennis Club of Palm Beach
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Orlando | Pilgrim’s Pride
|
0 events,
|
0 events,
|
0 events,
|
0 events,
|
0 events,
|
7 events,
Junior Tournament | USTA Junior Circuit | B10G/G10G/ | WEST PALM BEACH | KL TENNIS GREEN DOT 1 DAY EVENT
Event URL: https://playtennis.usta.com/competitions/the-tennis-club-of-palm-beach/tournaments/overview/9C3AD1A1-5BBE-4CDD-8855-32AD68F09D42
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Orlando | Lake Cane Junior Classic
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Boca Raton | BOCA: GOOD SPORT CHAMPIONSHIPS
Junior Tournament | Level 4 Open | B14s/B12s/ | CASSELBERRY | Seminole County Winter Level 4
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Naples | Emilio Sanchez Academy November L6
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | WEST PALM BEACH | KL Tennis @ The Tennis Club of Palm Beach
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Weston | Weston Racquet Club Junior Showdown Series – November (2)
|
7 events,
Junior Tournament | USTA Junior Circuit | B10G/G10G/ | WEST PALM BEACH | KL TENNIS GREEN DOT 1 DAY EVENT
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Orlando | Lake Cane Junior Classic
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Boca Raton | BOCA: GOOD SPORT CHAMPIONSHIPS
Junior Tournament | Level 4 Open | B14s/B12s/ | CASSELBERRY | Seminole County Winter Level 4
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Naples | Emilio Sanchez Academy November L6
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | WEST PALM BEACH | KL Tennis @ The Tennis Club of Palm Beach
Junior Tournament | Level 7 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Weston | Weston Racquet Club Junior Showdown Series – November (2)
|
0 events,
|
0 events,
|
0 events,
|
0 events,
|
1 event,
Adult Section League Championship- Tri-Level (All Levels)
Registration Period Tournament Dates: Trilevel: 3.5/3.0/2.5 – December 5-7 Trilevel: 4.5/4.0/3.5- December 5-7 Trilevel: 4.0/3.5/3.0- December 6-8 Trilevel: 5.0/4.5/4.0- December 6-8 Minimum Player Registrant Deadline: November 23, 2025 11:59 pm, EST (6 player minimum) Entry Fee:Â $50.00 per player Players registering after December 01, 2025, 11:59 pm EST will not receive guaranteed sizing for the player […] |
13 events,
Junior Tournament | USTA Junior Circuit | B10G/G10G/ | Pinecrest | Coral Oaks Green Ball Championships Boys and Girls (20-Draw)
Event URL: https://playtennis.usta.com/competitions/coraloakstennisclub/tournaments/overview/DEF8B7AA-C2A3-45B8-BA98-784199E07B29
Junior Tournament | USTA Junior Circuit | B10G/G10G/ | Miami Beach | ACES ONLY
Event URL: https://playtennis.usta.com/competitions/miamibeachtenniscenter/tournaments/overview/F7300122-636F-4C01-872C-9D86C9C6EBEA
Junior Tournament | USTA Junior Circuit | B10G/G10G/B10o/G10o/ | WELLINGTON | War of Wellington 10U
Event URL: https://playtennis.usta.com/competitions/stephenstennis/tournaments/overview/30527E2B-E1D7-4007-AE52-C6260251E327
Junior Tournament | USTA Junior Circuit | B12s/G12s/B10G/G10G/B10o/G10o/ | Kissimmee | Star Island Resort’s One-Day Red/Orange/Green Ball Fest
Event URL: https://playtennis.usta.com/competitions/starislandresortkissimmee/tournaments/overview/785DF2F3-8954-435A-BB14-AEE907B9E3EB
Junior Tournament | Level 5 Open | B14s/B12s/G14s/G12s/ | Altamonte Springs | Sanlando Park–Flighted
Junior Tournament | Level 5 Open | B14s/B12s/G14s/G12s/ | Altamonte Springs | Sanlando Park–Flighted
Junior Tournament | Level 7 | B14s/B12s/G14s/G12s/ | Weston | TECH TENNIS CHALLENGER #10
Junior Tournament | USTA Junior Circuit | B14s/B12s/G14s/G12s/C10G/C10o/ | COCOA BEACH | RCCB December Classic
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Fort Walton Beach | Fort Walton Beach L6 Holiday Classic
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | Fernandina Beach | Amelia Island December Level 6
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | WELLINGTON | War of Wellington
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | FORT MYERS | Lee County CTA Dec L6 at Three Oaks Park (Ft. Myers)
Junior Tournament | Level 6 | B18s/B16s/B14s/B12s/G18s/G16s/G14s/G12s/ | PLANTATION | 2025 USTA City of Plantation Junior Championships
|
Note: For questions related to events listed on USTAFlorida.com please contact the facility or organizer listed on the event for possible updates to scheduling.