USTA Junior Team Tennis is a program for boys & girls ages 6-18 that allows kids to play on compatible teams of similar age and skill levels. Click the buttons below for information about leagues in the area and to register!
Junior Team Tennis
About Junior Team Tennis
Junior Team Tennis Leagues & Registration
Need Help?
Contact your local Junior Team Tennis Coordinator below for assistance.

USTA Adult Leagues
About USTA Florida Leagues For Adults
USTA Leagues are the country’s largest recreational tennis league. There are leagues available for all ages and skill. We are here to help you get started and find a team today!
Check out the schedules below for the Leagues offered each season. The Captain in your area for your team will have the team number and can assist you with signing up. If you have further questions or need assistance finding a team, contact your Local League Coordinator below.
Local League Resources & Updates
USTA League Schedule
Spring Schedule
Adult Leagues are for men and women 18 years of age or older.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
2.5 Women | 12/15/2020 | Wed | Eve | Jan - Mar |
3.0 Men | 12/15/2020 | Wed | Eve | Jan - Mar |
3.0 Women | 12/15/2020 | Mon | Eve | Jan - Mar |
3.5 Men | 12/15/2020 | Wed | Eve | Jan - Mar |
3.5 Women | 12/15/2020 | Mon | Eve | Jan - Mar |
4.0 Men | 12/15/2020 | Sat | Day | Jan - Mar |
4.0 Women | 12/15/2020 | Sat | Day | Jan - Mar |
4.5 Men | 12/15/2020 | Thu | Eve | Jan - Mar |
4.5 Women | 12/15/2020 | Sun | Day | Jan - Mar |
Adult Leagues are for men and women 18 years of age or older.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
7.0 Men | 12/15/2020 | Sat | Day | Jan - Mar |
7.0 Women | 12/15/2020 | Sat | Day | Jan - Mar |
8.0 Men | 12/15/2020 | Sat | Day | Jan - Mar |
8.0 Women | 12/15/2020 | Sat | Day | Jan - Mar |
9.0 Men | 12/15/2020 | Thu | Eve | Jan - Mar |
9.0 Women | 12/15/2020 | Sat | Day | Jan - Mar |
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
6.0 Men | 12/15/2020 | Mon | Day | Jan - Mar |
6.0 Women | 12/15/2020 | Wed | Day | Jan - Mar |
7.0 Men | 12/15/2020 | Mon | Day | Jan - Mar |
7.0 Women | 12/15/2020 | Wed | Day | Jan - Mar |
8.0 Men | 12/15/2020 | Mon | Day | Jan - Mar |
8.0 Women | 12/15/2020 | Wed | Day | Jan - Mar |
Mixed Doubles Leagues are for men and women 18 years of age or older.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
6.0 | 1/10/2021 | Sat | Day | Feb - May |
7.0 | 1/10/2021 | Sat | Day | Feb - May |
8.0 | 1/10/2021 | Sat | Day | Feb - May |
9.0 | 1/10/2021 | Sat | Day | Feb - May |
10.0 | 1/10/2021 | Sat | Day | Feb - May |
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
2.5 Women | 12/15/2020 | |||
3.0/3.5 Men | 12/15/2020 | Open | Open | Feb - Apr |
3.0/3.5 Women | 12/15/2020 | Open | Open | Feb - Apr |
4.0/4.5 Men | 12/15/2020 | Open | Open | Feb - Apr |
4.0/4.5 Women | 12/15/2020 | Open | Open | Feb - Apr |
League | Team Commitment Deadline | Day/Eve | Day | Season |
---|---|---|---|---|
3.5/4.0/5.0 | 12/15/2020 | Sat | Day | Jan - Mar |
Summer Schedule
Combo men and women doubles teams use the combined NTRP rating of each partner.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
6.5 Men | 5/1/2021 | Fri | Eve | Jun - Aug |
6.5 Women | 5/1/2021 | Wed | Eve | Jun - Aug |
7.5 Men | 5/1/2021 | Wed | Eve | Jun - Aug |
7.5 Women | 5/1/2021 | Wed | Eve | Jun - Aug |
8.5 Men | 5/1/2021 | Thu | Eve | Jun - Aug |
8.5 Women | 5/1/2021 | Thu | Day | Jun - Aug |
Combo men and women doubles teams use the combined NTRP rating of each partner.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
6.5 Women | 7/1/2021 | Wed | Eve | Aug - Oct |
7.5 Men | 7/1/2021 | Wed | Eve | Aug - Oct |
7.5 Women | 7/1/2021 | Mon | Day | Aug - Oct |
8.5 Men | 7/1/2021 | Thu | Eve | Aug - Oct |
Mixed Doubles Leagues are for men and women 18 years of age or older.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
6.0 | 4/1/2021 | Tue | Eve | May - Aug |
7.0 | 4/1/2021 | Tue | Eve | May - Aug |
8.0 | 4/1/2021 | Tue | Eve | May - Aug |
9.0 | 4/1/2021 | Tue | Eve | May - Aug |
10.0 | 4/1/2021 | Tue | Eve | May - Aug |
Mixed Doubles Leagues are for men and women 18 years of age or older.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
6.0 | 6/26/2020 | Sat | Day | Jul - Aug |
7.0 | 6/26/2020 | Sat | Day | Jul - Aug |
8.0 | 6/26/2020 | Sat | Day | Jul - Aug |
9.0 | 6/26/2020 | Sat | Day | Jul - Aug |
10.0 | 6/26/2020 | Sat | Day | Jul - Sep |
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
2.5 Women | 4/10/2021 | Open | Open | Jul - Sep |
3.0/3.5 Men | 4/10/2021 | Open | Open | Jul - Sep |
3.0/3.5 Women | 4/10/2021 | Open | Open | Jul - Sep |
4.0/4.5 Men | 4/10/2021 | Open | Open | Jul - Sep |
4.0/4.5 Women | 4/10/2021 | Open | Open | Jul - Sep |
League | Team Commitment Deadline | Day/Eve | Day | Season |
---|---|---|---|---|
7.0 | 7/1/2021 | Fri | Eve | Aug - Oct |
League | Team Commitment Deadline | Day/Eve | Day | Season |
---|---|---|---|---|
2.5 Women | 3/1/2021 | Wed | Eve | Apr - Jun |
3.0 Men | 3/1/2021 | Wed | Eve | Apr - Jun |
3.0 Women | 3/1/2021 | Mon | Eve | Apr - Jun |
3.5 Men | 3/1/2021 | Wed | Eve | Apr - Jun |
3.5 Women | 3/1/2021 | Mon | Eve | Apr - Jun |
4.0 Men | 3/1/2021 | Thu | Eve | Apr - Jun |
4.0 Women | 3/1/2021 | Sat | Day | Apr - Jun |
4.5 Men | 3/1/2021 | Thu | Eve | Apr - Jun |
Fall Schedule
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
2.5 Women | 9/10/2021 | Open | Open | Oct - Dec |
3.0/3.5 Men | 9/10/2021 | Open | Open | Oct - Dec |
3.0/3.5 Women | 9/10/2021 | Open | Open | Oct - Dec |
4.0/4.5 Men | 9/10/2021 | Open | Open | Oct - Dec |
4.0/4.5 Women | 9/10/2021 | Open | Open | Oct - Dec |
If you want to play with friends but are all at different NTRP levels or if you are having a hard time getting enough people together to form a team, Tri-Level is for you. Play doubles with your friends, while on a team consisting of 3 or more NTRP levels.
League | Team Commitment Deadline | Day | Day/Eve | Season |
---|---|---|---|---|
2.5/3.0/3.5 Women | 9/1/2021 | Fri | Eve | Oct - Dec |
3.0/3.5/4.0 Men | 9/1/2021 | Wed | Eve | Oct - Dec |
3.0/3.5/4.0 Women | 9/1/2021 | Sun | Day | Oct - Dec |
3.5/4.0/4.5 Men | 9/1/2021 | Thu | Eve | Oct - Dec |
3.5/4.0/4.5 Women | 9/1/2021 | Sat | Day | Oct - Dec |
Need Help?
Contact your local Local League Coordinator below for assistance.

Adaptive Tennis
About Adaptive Tennis
USTA Florida promotes, develops and supports programs for individuals with differing physical and/or mental abilities and circumstances, and encourage facilities to provide adaptive tennis opportunities in their communities. Our outreach includes collaboration with organizations who serve special populations, participation at state events and support to Adaptive tennis programs through grants. Click the buttons below to find out more about the organizations who offer Adaptive Tennis programs in your County.
Other Play Opportunities
Looking for other ways to play? Want to start a program?
Contact our Tennis Service Representative below.

Social Singles 18 & Over | Spring Season 2021